![]()
The µCore module consists of a 40 pin, 50mm X 33mm pcb with a H8/3664 16 bit microcontroller, 16MHz & 32.778KHz crystals, reset generator, status LED and miscellaneous passives. The microcontroller is pre-programmed with the Pond uFlashH8 bootstrap loader allowing easy programming through a standard PC serial port.

| No. | Name | Functions | Comment |
|---|---|---|---|
| 1 | Gnd | Power Ground | None |
| 2 | P21/Rxd | Digital I/O, Serial Rxd | None |
| 3 | P22/Txd | Digital I/O, Serial Txd | None |
| 4 | NMI | Non-maskable Interrupt | Active low with built in pull up |
| 5 | RES | Reset | Active low with built in pullup |
| 6 | P14/IRQ0/Pgrm | Digital I/O, Interrupt 0, uFlash program input | Programmable pull up |
| 7 | P15/IRQ1 | Digital I/O, Interrupt 1 | Programmable pull up |
| 8 | P16/IRQ2 | Digital I/O, Interrupt 2 | Programmable pull up |
| 9 | P17/IRQ3/TRGV | Digital I/O,Interrupt 3, Timer V trigger | Programmable pull up |
| 10 | PB4/AN4 | Digital Input, Analog Input | None |
| 11 | PB5/AN5 | Digital Input, Analog Input | None |
| 12 | PB6/AN6 | Digital Input, Analog Input | None |
| 13 | PB7/AN7 | Digital Input, Analog Input | None |
| 14 | PB3/AN3 | Digital Input, Analog Input | None |
| 15 | PB2/AN2 | Digital Input, Analog Input | None |
| 16 | PB1/AN1 | Digital Input, Analog Input | None |
| 17 | PB0/AN0 | Digital Input, Analog Input | None |
| 18 | P76/TMOV | Digital I/O, Timer V out | None |
| 19 | P75/TMCIV | Digital I/O, Timer V clock | None |
| 20 | P74/TMRIV | Digital I/O, Timer V reset | None |
| 21 | P50/WKP0 | Digital I/O, Wakeup Interrupt 0 | Programmable pull up, programmable edge select |
| 22 | P51/WKP1 | Digital I/O, Wakeup Interrupt 1 | Programmable pull up, programmable edge select |
| 23 | P52/WKP2 | Digital I/O, Wakeup Interrupt 2 | Programmable pull up, programmable edge select |
| 24 | P53/WKP3 | Digital I/O, Wakeup Interrupt 3 | Programmable pull up, programmable edge select |
| 25 | P54/WKP4 | Digital I/O, Wakeup Interrupt 4 | Programmable pull up, programmable edge select |
| 26 | P55/WKP5/ADTRG | Digital I/O, Wakeup Interrupt 5, ADC Trigger | Programmable pull up, programmable edge select |
| 27 | P56/SDA | Digital I/O, I2C Data | NMOS Levels, Master/Slave I2C |
| 28 | P57/SCL | Digital I/O, I2C Clock | NMOS Levels, Master/Slave I2C |
| 29 | P10/TMOW | Digital I/O, Timer A out | None |
| 30 | P11/uSDA | Digital I/O, uConnect Data | uConnect(Master only) I2C |
| 31 | P12/uSCL | Digital I/O, uConnect Clock | uConnect (Master only) I2C |
| 32 | P80/FTCI | Digital I/O, Timer W clock in | High Current driver |
| 33 | P81/FTIOA | Digital I/O, Timer W I/O | High Current Driver |
| 34 | P82/FTIOB/PWM0 | Digital I/O, Timer W I/O, PWM out | High Current Driver |
| 35 | P83/FTIOC/PWM1 | Digital I/O, Timer W I/O, PWM out | High Current Driver |
| 36 | P84/FTIOD/PWM2 | Digital I/O, Timer W I/O, PWM out | High Current Driver |
| 37 | P85 | Digital I/O | High Current Driver |
| 38 | P86 | Digital I/O | High Current Driver |
| 39 | P87 | Digital I/O | High Current Driver |
| 40 | +5V | Power +5V | None |
The µCore module includes an on board status LED which is under the control of application programs. The LED is connected to pin P20 of the H8/3664.It can be controlled using the library functions led_on() & led_off().
The µCore is supplied with a built in bootstrap loader ,this allows you to program the internal Flash memory from a PC (serial port) using the uFlashH8 driver program and µPod interface. Each time the µCore is reset the bootstrap loader is automatically run, the loader sets up the programming interface and waits for a 6 byte signature, if the signature is received the µCore will enter programming mode, if the signature is not received within a short timeout (about 100mS) the µCore will run the current user program. To allow the PC to place the µCore in programming mode at any time the reset pin of the µCore is connected (via the uPod) to the DTR line of the PC serial port. Note that the µCore does not use its built in serial port for programming, the serial port remains free and is available for use by your target application.
When you run the uFlashH8 driver it resets the µCore by asserting the DTR line. After reset it will send the six byte signature required to place the µCore into programming mode. The driver software can now program the on chip Flash memory using the uFlashH8 programming protocol. Once programming is complete the driver again resets the µCore, this time however it does not supply the signature and so after a short delay the µCore automatically runs the user program.
To program the µCore you must connect it to a PC serial port using a µPod module.The µPod is a pre-configured RS232 interface which is powered from the µCore target hardware. The diagram below shows the appropriate connection between the µPod and µCore modules. Note that the µCore carrier board includes a 4 pin header for the µPod which provides these connections.

The uFlashH8 driver is a PC utility which allows you to download a hex file to the µCore for execution.
The uFlashH8 driver can be used in one of three ways:
Assuming that you have paths to the uFlashH8 driver set up correctly, you can launch it directly from the command line as follows:
uFlashH8 -comn filename
Where:
-comn is an optional com port specifier (n=1 to 4)
filename is the name of the hex file (include .hex)
The µCore development environment is supplied with a batch file which launches the uFlashH8 driver, sending the file µCore.hex over the serial port com1. Once again assuming the paths have been set up correctly you can use this simply by entering the command flash at the command line. If you need to use a serial port other than com1, simply edit the batch file to reflect your requirements.
The uFlashH8 driver can be launched from inside a text editor (if your editor has the ability to launch external programs). The exact procedure depends on the editor. However we will be producing an application note showing how to use the popular shareware editor TextPad as an IDE for the µCore.
If you drag a hex file and drop it on the uFlashH8 icon, the driver will launch and program your µCore with that file via com1. If you need to use a different serial port you can create a shortcut to the uFlashH8 driver and configure it for the required com port. To do this:

Home | Products | Technical Info | How to Order | Contact Us | Links